Football: Premier League Table – 31/01/12
Published On 31 January, 2013 |
Football, Premier League, Sports
Check where your footie team is currently at on the Premier League Table we’ve displayed below.
Barclays Premier League Table – January 31st 2013
10 matches have taken place so far this week, with another 10 occurring over the weekend. 6 of the 10 matches ended up as a draw, some being 0-0, 1-1 and 2-2. Read on to see the results from the past two days. If you haven’t been able to check the table to see where your team is then not to worry – we’ve placed it below.
Click here to see the fixtures for this weekend.
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Manchester United | 24 | 19 | 2 | 3 | 59 | 31 | 28 | 59 |
2 | Manchester City | 24 | 15 | 7 | 2 | 45 | 19 | 26 | 52 |
3 | Chelsea | 24 | 13 | 7 | 4 | 49 | 24 | 25 | 46 |
4 | Tottenham Hotspur | 24 | 12 | 6 | 6 | 41 | 29 | 12 | 42 |
5 | Everton | 24 | 10 | 11 | 3 | 37 | 27 | 10 | 41 |
6 | Arsenal | 24 | 10 | 8 | 6 | 48 | 29 | 19 | 38 |
7 | Liverpool | 24 | 9 | 8 | 7 | 42 | 30 | 12 | 35 |
8 | Swansea City | 24 | 8 | 10 | 6 | 34 | 27 | 7 | 34 |
9 | West Bromwich Albion | 24 | 10 | 4 | 10 | 34 | 34 | 0 | 34 |
10 | Stoke City | 24 | 6 | 12 | 6 | 24 | 29 | -5 | 30 |
11 | Sunderland | 24 | 7 | 8 | 9 | 27 | 31 | -4 | 29 |
12 | Fulham | 24 | 7 | 7 | 10 | 36 | 41 | -5 | 28 |
13 | West Ham United | 24 | 7 | 6 | 11 | 27 | 36 | -9 | 27 |
14 | Norwich City | 24 | 6 | 9 | 9 | 25 | 40 | -15 | 27 |
15 | Newcastle United | 24 | 6 | 6 | 12 | 30 | 42 | -12 | 24 |
16 | Southampton | 24 | 5 | 8 | 11 | 31 | 42 | -11 | 23 |
17 | Reading | 24 | 4 | 8 | 12 | 30 | 45 | -15 | 20 |
18 | Wigan Athletic | 24 | 5 | 5 | 14 | 27 | 45 | -18 | 20 |
19 | Aston Villa | 24 | 4 | 8 | 12 | 20 | 46 | -26 | 20 |
20 | Queens Park Rangers | 24 | 2 | 10 | 12 | 18 | 37 | -19 | 16 |
Results : Tuesday 29th Jan
Aston Villa | 1 – 2 | Newcastle United |
Sunderland | 0 – 0 | Swansea City |
Stoke | 2 – 2 | Wigan |
Queens Park Rangers | 0 – 0 | Manchester City |
Results : Wednesday 30th Jan
Everton | 2 – 1 | West Bromwich |
Arsenal | 2 – 2 | Liverpool |
Norwich | 1 – 1 | Tottenham |
Fulham | 3 – 1 | West Ham |
Reading | 2 – 2 | Chelsea |
Man Utd | 2 – 1 | Southampton |